Platforms / TradingView
Brokers using TradingView
25 FX/CFD brokers and trading firms in BroStack's data offer TradingView. Evidence comes from fxnewsgroup.com, gomarkets.com, axi-solaris.com, plus announced platform deals. Each row links to its source; a homepage mention does not prove every entity of a group offers the platform.
| Broker | Regulators | Evidence | Source · retrieved |
|---|---|---|---|
| Axi-Solaris | CySEC | Mentioned on broker website homepage | axi-solaris.com · 2026-10-19 |
| B2Prime | CySEC, DFSA, FSA Seychelles, FSC Mauritius, FSCA, SCB - DARE Bahamas, SCB - SIA Bahamas | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
| BlackBull | FMA (NZ), FSA Seychelles, FSCA | Mentioned on broker website homepage | blackbull.com · 2026-10-19 |
| Capital Com Group Ltd | CySEC, FCA | Mentioned on broker website homepage | capital.com · 2026-10-19 |
| Darwinex | — | platform integration (announced) | leaprate.com · 2026-08-27 |
| Easy-Markets | CySEC, FSA Seychelles | Mentioned on broker website homepage | easy-markets.com · 2026-10-19 |
| Eightcap EU Ltd | CySEC, FCA | Mentioned on broker website homepage | eightcap.com · 2026-10-19 |
| Errante | CySEC, FSA Seychelles | Mentioned on broker website homepage | errante.eu · 2026-10-19 |
| FTMO | — | platform (announced) | fxnewsgroup.com · 2026-08-24 |
| Fusion Markets | ASIC, CySEC, FSA Seychelles, VFSC | Mentioned on broker website homepage | fusionmarkets.com · 2026-10-19 |
| FxPro | CySEC, FCA | broker integration (announced) | fxnewsgroup.com · 2025-11-19 |
| FXTF | — | broker integration (announced) | fxnewsgroup.com · 2026-06-03 |
| GBE Brokers Ltd | CySEC | Mentioned on broker website homepage | gbebrokers.com · 2026-10-19 |
| GO Markets | ASIC, CySEC, FCA, FSA Saint Vincent, FSA Seychelles, FSC Mauritius | Mentioned on broker website homepage | gomarkets.com · 2026-10-19 gomarkets.com · 2026-10-19 |
| IC | ASIC, CySEC, FSA Seychelles | Mentioned on broker website homepage | ic.com · 2026-10-19 icmarkets.eu · 2026-10-19 |
| NAGA Markets Europe | CySEC, FSA Seychelles | Mentioned on broker website homepage | naga.com · 2026-10-19 |
| Opo Finance | FSA Seychelles | Mentioned on broker website homepage platform integration (announced) | opofinance.com · 2026-10-19 fxnewsgroup.com · 2025-11-06 |
| Pepperstone | ASIC, CySEC, DFSA, FCA | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
| Purple Trading | CySEC | Mentioned on broker website homepage | purple-trading.com · 2026-10-19 |
| Skilling | — | broker integration (relaunch) (announced) | fxnewsgroup.com · 2025-10-28 |
| The5ers | — | native integration (announced) | financemagnates.com · 2026-07-23 |
| Tickmill Europe Ltd | CySEC, FCA, FSA Seychelles, FSCA | Mentioned on broker website homepage | tickmill.com · 2026-10-19 |
| Triomarkets | CySEC | Mentioned on broker website homepage | triomarkets.eu · 2026-10-19 |
| Trive | — | broker integration (announced) | fxnewsgroup.com · 2025-12-16 |
| VSMarkets Ltd | CySEC | Mentioned on broker website homepage | vsmarkets.com · 2026-10-19 |
Other platforms: cTrader · MetaTrader 5 (MT5) · MetaTrader 4 (MT4) · Match-Trader