Brokers / B2Prime
B2Prime
broker Website: https://b2prime.com/
Trading platforms
| Platform | Evidence | Source · retrieved |
|---|---|---|
| cTrader | Listed on cTrader broker directory | ctrader.com · 2026-10-19 |
| MetaTrader 4 | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
| MetaTrader 5 | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
| cTrader | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
| TradingView | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
Licences
| Regulator | Licence | Source · retrieved |
|---|---|---|
| FSCA | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| FSC Mauritius | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| SCB - DARE Bahamas | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| SCB - SIA Bahamas | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| CYSEC Cyprus | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| FSA Seychelles | SD192 | b2prime.com · 2026-10-19 Licence number shown on broker website |
| DFSA | F009446 | b2prime.com · 2026-10-19 Licence number shown on broker website |
Suppliers & partnerships
| Supplier | What | Source · published |
|---|---|---|
| No supplier relationships found in public press releases from the last 12 months. | ||
Spotted an error or work at B2Prime? Send a correction. BroStack lists only what public sources state; it does not guess relationships.