Platforms / MetaTrader 5
Brokers using MetaTrader 5 (MT5)
61 FX/CFD brokers and trading firms in BroStack's data offer MetaTrader 5 (MT5). Evidence comes from fpmarkets.eu, fusionmarkets.com, gomarkets.com, plus announced platform deals. Each row links to its source; a homepage mention does not prove every entity of a group offers the platform.
| Broker | Regulators | Evidence | Source · retrieved |
|---|---|---|---|
| ABF Trade EU Limited | CySEC | Mentioned on broker website homepage | abftrade.com · 2026-10-19 |
| Afterprime | ASIC, CySEC, FSA Seychelles | Mentioned on broker website homepage | afterprime.com · 2026-10-19 |
| AUS Global Limited | FSC Mauritius | Mentioned on broker website homepage | ausglobaluk.com · 2026-10-19 |
| AUTU Securities | — | Mentioned on broker website homepage | autu.finance · 2026-10-19 |
| Axi-Solaris | CySEC | Mentioned on broker website homepage | axi-solaris.com · 2026-10-19 |
| Axiory | FSC Mauritius | Mentioned on broker website homepage | axiory.com · 2026-10-19 |
| B2Prime | CySEC, DFSA, FSA Seychelles, FSC Mauritius, FSCA, SCB - DARE Bahamas, SCB - SIA Bahamas | Mentioned on broker website homepage | b2prime.com · 2026-10-19 |
| BlackBull | FMA (NZ), FSA Seychelles, FSCA | Mentioned on broker website homepage | blackbull.com · 2026-10-19 |
| CMC Markets | FCA | platform (MT5, Canada) (announced) | leaprate.com · 2026-06-16 |
| CTS Cloud Trading Solutions Ltd | CySEC | Mentioned on broker website homepage | cloud-trading.eu · 2026-10-19 |
| Dominion Markets | FSC Mauritius | Mentioned on broker website homepage | dominionmarkets.com · 2026-10-19 |
| Dukascopy | — | platform (MT5 instruments expanded) (announced) | financemagnates.com · 2026-02-12 |
| EARN | CySEC | Mentioned on broker website homepage | earn.eu · 2026-10-19 |
| Easy-Markets | CySEC, FSA Seychelles | Mentioned on broker website homepage | easy-markets.com · 2026-10-19 |
| Emsbrokers | CySEC | Mentioned on broker website homepage | emsbrokers.com · 2026-10-19 |
| Errante | CySEC, FSA Seychelles | Mentioned on broker website homepage | errante.eu · 2026-10-19 |
| Exenico (CY) Ltd | CySEC | Mentioned on broker website homepage | exenico.com · 2026-10-19 |
| FBS | CySEC | Mentioned on broker website homepage | fbs.eu · 2026-10-19 |
| FOREX.com | — | platform switch MT4 to MT5 (Japan) (announced) | fxnewsgroup.com · 2026-09-17 |
| FP Markets | ASIC, CMA Kenya, CySEC, FSCA | Mentioned on broker website homepage | fpmarkets.eu · 2026-10-19 fpmarkets.eu · 2026-10-19 |
| FPM Trading | FSC Mauritius | Mentioned on broker website homepage | fpmtrading.com · 2026-10-19 |
| Fusion Markets | ASIC, CySEC, FSA Seychelles, VFSC | Mentioned on broker website homepage | fusionmarkets.com · 2026-10-19 fusionmarkets.com · 2026-10-19 |
| Fxgrow | CySEC | Mentioned on broker website homepage | fxgrow.eu · 2026-10-19 |
| FXOpen EU Ltd | CySEC, FCA | Mentioned on broker website homepage | fxopen.com · 2026-10-19 |
| Fxview | CySEC | Mentioned on broker website homepage | fxview.com · 2026-10-19 |
| Gate Securities (Cyprus) Ltd | CySEC | Mentioned on broker website homepage | gate-securities.eu · 2026-10-19 |
| GBE Brokers Ltd | CySEC | Mentioned on broker website homepage | gbebrokers.com · 2026-10-19 |
| GO Markets | ASIC, CySEC, FCA, FSA Saint Vincent, FSA Seychelles, FSC Mauritius | Mentioned on broker website homepage | gomarkets.com · 2026-10-19 gomarkets.com · 2026-10-19 |
| IC | ASIC, CySEC, FSA Seychelles | Mentioned on broker website homepage | ic.com · 2026-10-19 icmarkets.eu · 2026-10-19 |
| Instaforex | CySEC | Mentioned on broker website homepage | instaforex.eu · 2026-10-19 |
| INZO | — | Mentioned on broker website homepage | inzo.co · 2026-10-19 |
| Jfdbrokers | CySEC | Mentioned on broker website homepage | jfdbrokers.com · 2026-10-19 |
| Just2Trade | CySEC | Mentioned on broker website homepage | j2t.com · 2026-10-19 |
| JustMarkets Ltd | CySEC | Mentioned on broker website homepage | justmarkets.eu · 2026-10-19 |
| Keytotrading | CySEC | Mentioned on broker website homepage | keytotrading.com · 2026-10-19 |
| Libertex | CySEC | Mentioned on broker website homepage | libertex.com · 2026-10-19 |
| Liteforex (Europe) Ltd | CySEC | Mentioned on broker website homepage | liteforex.eu · 2026-10-19 |
| LMAX Broker Europe Ltd | CySEC, FCA | Mentioned on broker website homepage | lmax.com · 2026-10-19 |
| Markets | CySEC | Mentioned on broker website homepage | markets.com · 2026-10-19 |
| MEX Europe Ltd | CySEC | Mentioned on broker website homepage | mexeurope.com · 2026-10-19 |
| Niivesh Capital | — | Mentioned on broker website homepage | niivesh.com · 2026-10-19 |
| Oasisinvestment | CySEC | Mentioned on broker website homepage | oasisinvestment.eu · 2026-10-19 |
| OEXN Limited | CySEC | Mentioned on broker website homepage | oexn.com · 2026-10-19 |
| Oneroyal | CySEC | Mentioned on broker website homepage | oneroyal.eu · 2026-10-19 |
| Opo Finance | FSA Seychelles | Mentioned on broker website homepage | opofinance.com · 2026-10-19 |
| Pepperstone | ASIC, CySEC, DFSA, FCA | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
| PineX Capital | — | platform: MetaTrader 5 launch (announced) | metatrader.com · 2026-09-01 |
| Purple Trading | CySEC | Mentioned on broker website homepage | purple-trading.com · 2026-10-19 |
| Quantum Capital | — | Mentioned on broker website homepage | home.qcgexchange.com · 2026-10-19 |
| Red Mars Capital Ltd | CySEC | Mentioned on broker website homepage | redmars.eu · 2026-10-19 |
| Scandinavian Capital Markets | FI (Sweden), FSC Mauritius | Mentioned on broker website homepage | scandinavianmarkets.com · 2026-10-19 |
| Smartfx-Cy | CySEC | Mentioned on broker website homepage | smartfx-cy.com · 2026-10-19 |
| Swissquote Capital Markets Limited | CySEC | Mentioned on broker website homepage | swissquote.com · 2026-10-19 |
| Tickmill Europe Ltd | CySEC, FCA, FSA Seychelles, FSCA | Mentioned on broker website homepage | tickmill.com · 2026-10-19 |
| TradeView Markets | — | Mentioned on broker website homepage | tradeviewmarkets.com · 2026-10-19 |
| Trading.Com Markets EU Limited | CySEC | Mentioned on broker website homepage | trading.com · 2026-10-19 |
| Tradona Markets | — | Mentioned on broker website homepage | tradonamarkets.com · 2026-10-19 |
| TSG Brokers Ltd | CySEC | Mentioned on broker website homepage | tsgbrokers.com · 2026-10-19 |
| VSMarkets Ltd | CySEC | Mentioned on broker website homepage | vsmarkets.com · 2026-10-19 |
| Wetradeeu | CySEC | Mentioned on broker website homepage | wetradeeu.com · 2026-10-19 |
| Wsncapitalmarkets | CySEC | Mentioned on broker website homepage | wsncapitalmarkets.com · 2026-10-19 |
Other platforms: cTrader · MetaTrader 4 (MT4) · Match-Trader · TradingView