Brokers / Pepperstone
Pepperstone
broker Website: https://www.pepperstone.com/
Legal entities: Pepperstone EU Limited; Pepperstone Limited
Trading platforms
| Platform | Evidence | Source · retrieved |
|---|---|---|
| cTrader | Listed on cTrader broker directory | ctrader.com · 2026-10-19 |
| MetaTrader 4 | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
| MetaTrader 5 | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
| cTrader | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
| TradingView | Mentioned on broker website homepage | pepperstone.com · 2026-10-19 |
Licences
| Regulator | Licence | Source · retrieved |
|---|---|---|
| ASIC | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| DFSA | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| CySEC | 388/20 since 03/08/2020 Pepperstone EU Limited | cysec.gov.cy · 2026-10-19 |
| FCA | 684312 Pepperstone Limited Authorised since 05/08/2015 | register.fca.org.uk · 2026-10-19 FCA register: FCA register lists the same website domain as the broker |
Suppliers & partnerships
| Supplier | What | Source · published |
|---|---|---|
| No supplier relationships found in public press releases from the last 12 months. | ||
Spotted an error or work at Pepperstone? Send a correction. BroStack lists only what public sources state; it does not guess relationships.