Brokers / IC
IC
broker Website: https://www.icmarkets.com/
Legal entities: IC Markets (EU) Ltd
Trading platforms
| Platform | Evidence | Source · retrieved |
|---|---|---|
| cTrader | Listed on cTrader broker directory | ctrader.com · 2026-10-19 |
| MetaTrader 4 | Mentioned on broker website homepage | ic.com · 2026-10-19 |
| MetaTrader 5 | Mentioned on broker website homepage | ic.com · 2026-10-19 |
| cTrader | Mentioned on broker website homepage | ic.com · 2026-10-19 |
| TradingView | Mentioned on broker website homepage | ic.com · 2026-10-19 |
| MetaTrader 4 | Mentioned on broker website homepage | icmarkets.eu · 2026-10-19 |
| MetaTrader 5 | Mentioned on broker website homepage | icmarkets.eu · 2026-10-19 |
| cTrader | Mentioned on broker website homepage | icmarkets.eu · 2026-10-19 |
| TradingView | Mentioned on broker website homepage | icmarkets.eu · 2026-10-19 |
Licences
| Regulator | Licence | Source · retrieved |
|---|---|---|
| ASIC | — | ctrader.com · 2026-10-19 Regulator named in cTrader broker listing; licence number not given there |
| CySEC | 362/18 since 25/06/2018 IC Markets (EU) Ltd | cysec.gov.cy · 2026-10-19 |
| FSA Seychelles | SD018 | ic.com · 2026-10-19 Licence number shown on broker website |
Suppliers & partnerships
| Supplier | What | Source · published |
|---|---|---|
| No supplier relationships found in public press releases from the last 12 months. | ||
Spotted an error or work at IC? Send a correction. BroStack lists only what public sources state; it does not guess relationships.